OPEN SINGLES
► RANK : 60
► POINTS : 111
| TABLE | TOURNAMENT | RANK | POINTS | |||
| MONTREUIL - 2012 | 33 | 3 | ||||
| HOENHEIM OPEN - 2012 | 17 | 15 | ||||
| ROBERTO SPORT WCS - 2012 | 65 | 5 | ||||
| EVRY OPEN - 2012 | 5 | 18 | ||||
| BONZINI WCS - 2012 | 9 | 50 | ||||
| GARLANDO WCS - 2012 | 65 | 5 | ||||
| LEONHART WCS - 2012 | 33 | 15 |
OPEN DOUBLES
► RANK : 45
► POINTS : 181
| TABLE | TOURNAMENT | RANK | POINTS | PARTNER | ||
| MONTREUIL - 2012 | 17 | 8 | SESLIKOL Vincent | |||
| HOENHEIM OPEN - 2012 | 17 | 15 | SESLIKOL Vincent | |||
| ROBERTO SPORT WCS - 2012 | 17 | 30 | ZAPATER Sébastien | |||
| EVRY OPEN - 2012 | 9 | 13 | SESLIKOL Vincent | |||
| BONZINI WCS - 2012 | 9 | 50 | SESLIKOL Vincent | |||
| GARLANDO WCS - 2012 | 33 | 15 | FLEUROT Frédéric | |||
| LEONHART WCS - 2012 | 9 | 50 | ZAPATER Sébastien |
